FOR ROBERT
Every Domain, Every Address
Every domain you own and every web address your Cloudflare account serves, checked Friday Nov 6 2026.
Cloudflare holds one domain: weiss.press. The other 13 are registered at Squarespace and still use Squarespace name servers. Your ideas live in Cloudflare as weiss.press sub-addresses and Workers, listed below.
Live means public DNS gives the name a web address; the pages themselves were not opened. Renewal dates are from the Squarespace screenshots of Oct 22.
index.weiss.press, still to be built, will carry the page-by-page detail for the weiss.press sub-addresses. This page stays the list of domains.
A. REGISTERED DOMAINS (14)
| Domain | What it is for | Live or parked | Expires | Decision |
|---|---|---|---|---|
| weiss.press | Home of every sub-address below | Live, on Cloudflare | Oct 22 2027 | Keep |
| incipeinc.com | INCIPE Inc business site | Live, Squarespace site | Apr 14 2027 | Keep |
| designweiss.com | Design Weiss; forwards to SmugMug | Live, forwards | Nov 2 2026 (check) | Keep |
| nurture-ventures.com | Nurture Ventures USA | Live, Google Sites page | Apr 14 2027 | Keep |
| nanticokehouse.com | Nanticoke House property site | Live, Squarespace site | Dec 6 2026 | Decide by Nov 26 |
| chelseaguide.art | Chelsea gallery guide, forwards | Live, forwards | May 12 2027 | Keep |
| artistfightclub.com | Forwards to SmugMug FightClub | Live, forwards | Mar 1 2027 | Keep |
| onemsk.org | Possible nonprofit use; purpose open | Address, no site | Jan 15 2027 | Keep |
| columbiafacilitiesrequest.com | No use yet | Parked, no address | Feb 21 2027 | Keep |
| rob-weiss.com | Forwards to SmugMug | Live, forwards | Mar 17 2027 | Drop, let lapse |
| onebl1nk.com | Short-link idea | Squarespace private site | Jun 5 2027 | Drop, let lapse |
| beachchanneldrive.net | None | Parked, no address | Apr 13 2027 | Drop, let lapse |
| nycrestaurantenclosures.com | None | Parked, no address | Sep 27 2027 | Drop, let lapse |
| restaurantsenclosures.com | None | Parked, no address | Sep 27 2027 | Drop, let lapse |
B. WEISS.PRESS ADDRESSES (47)
| Address | What it is | Worker | Who sees it |
|---|---|---|---|
| weiss.press and www | The front page, the masthead | weisspress | Public |
| markowitz.weiss.press | WEISS.PRESS V1 N1, book review | weisspress | Public |
| think.weiss.press | WEISS.PRESS V1 N2, Think Again review | weisspress | Public |
| library.weiss.press | THE LIBRARY, talks and books index | weisspress | Public |
| ssm.weiss.press | School of Sacred Music press page | schoolofsacredmusic | Unlisted |
| day.weiss.press | Day sheet home, every sheet listed | daysheet | Unlisted |
| day01 to day31.weiss.press | The day sheet for that day of the month | daysheet | Unlisted |
| economy.weiss.press | Watch notes, Nobel economist interview | weisspress | Unlisted |
| jason.weiss.press | Page for one reader | weisspress | Unlisted |
| scrolls.weiss.press | Letter with three screenshots, one reader | weisspress | Unlisted |
| portal.weiss.press | The day.weiss.press design and mockups | weisspress | Unlisted |
| fowl.weiss.press | Fowl Play, six-slide deck | weisspress | Unlisted |
| cio.weiss.press | CIO questions, the backlog to clear | weisspress | Unlisted |
| move.weiss.press | Move plan questionnaire | weisspress | Unlisted |
| gptpilot.weiss.press | GPT pilot page | weisspress | Unlisted |
| web.weiss.press | This page | weisspress | Unlisted |
C. WORKERS.DEV ADDRESSES (7)
Each also answers at its name followed by .robnyc2011.workers.dev.
| Worker | What it is |
|---|---|
| incipe | INCIPE website draft and its privacy page |
| incipeerp | INCIPE ERP project charter |
| nanticokeroof | Nanticoke roof page |
| schoolofsacredmusic | SSM pages, also at ssm.weiss.press |
| weisspress | Serves weiss.press and its shared pages |
| test-git | Made Oct 22 2026; purpose not recorded |
| muddy-hall-4779 | The first page put up by hand, Oct 8 2026 |
D. ASKED FOR, NOT LIVE YET
index, ceo, lost, nyc and sysmap .weiss.press each have an open task and no address yet.
E. STILL TO CHECK
The Cloudflare dashboard itself. A domain added to Cloudflare but never pointed at it would show only there, not in public DNS.